Material | Polycarbonate |
Surface Treatment | Coated |
Thickness of Sheet | 2mm |
Transparency | more then 90 |
Heat Conductivity | 0.21 m Deg C |
Specific Grevity | 1200kg |
Material | FRP |
Shape | Dome |
Area of Application | Commercial |
Impact Strength | Tensile Strength |
Transparency | 80% |
Specific Grevity | 1200kg |
Heat Conductivity | 0.21w/m Deg C |
Material | PVC |
Shape | Hexagonal |
Area of Application | Residential & Commercial |
Specific Grevity | 100Mpa |
Transparency | 72%-90% |
Impact Strength | 35j/m |
Heat Conductivity | 0.21w Deg C |
*Your information is safe with us.
Coating Thickness | UV COATED |
Material | PVC |
Color | TRANSPERENT |
Transparency | MORE THEN 90% |
Area Of Application | Residential & Commercial |