Minimum Order Quantity | 1 Kg |
Material | Steel |
Brand | Tata |
Surface Treatment | GALVALUME BASED COLOR COATED |
Color | VARIANT VIBRANT SHADES |
Thickness Of Sheet | 0.40 TO 1.00 MM |
Usage/Application | Residential & Commercial |
Length | UPTO 40 FEET |
Material Grade | PRIME |
Overall Width | 1080 |
Effective Cover Width | 1020 |
Coating Thickness | 70 / 150 GSM |
Manufacturing Technique | Hot Rolled |
Shape | TARPEZOIDAL |
Color Coated Profile Sheets are the profile sheets with the color coating over the metal surface of these sheets. These profile sheets are manufactured by cold-rolling technique and are hot-dipped galvanized by zinc. Thickness of the colors coated on the surface of these sheets depends on the specific requirements. We offer these sheets in various colors like dark grey, dark red bright red, brown, southern green, fern green, copper metallic, white etc.
Color Coating Material : PE, SMP, HDP, PVDF
Techniques :
Cold working process is the most preferred process to manufacture these sheets that prevents shrinkage of the sheet. Then through hot-dipped galvanization process, these sheets are galvanized with zinc. Thereafter, these sheets are coated with different colors with better finish.
Features :
|
Applications :
|
|
Material | Steel |
Surface Treatment | Color Coated |
Brand | Jindal |
Color | BLUE AND WHITE |
Thickness Of Sheet | 0.50MM |
Usage/Application | Residential & Commercial |
We manufacture our products in compliance with defined industry norms Only quality certified raw components are used sourced from reliable vendors for its production process Our products are widely appreciated in for their features like temperature resistance high strength sturdiness low maintenance durability weather proof and high performance.
Minimum Order Quantity | 1000 Kg |
Material | Galvanized Iron |
Brand | Essar / Uttam |
Color | ALL STANDARD SHADES |
Thickness Of Sheet | 0.40 - 1.00 mm |
Usage/Application | Residential & Commercial |
Length | UPTO 40 FEET |
Material Grade | PRIME |
Surface Treatment | Color Coated |
Thickness | 0.40 TO 1.00 MM |
Technique | Cold Rolled |
Overall Width | 1080 |
Effective Cover Width | 1020 |
Coating Thickness | 70 / 150 GSM |
Manufacturing Technique | Cold Rolled |
Tensile Strength | 550 MPA |
Yield Strength | H |
Pitch | 250/200 |
No. Of Layers | 6 & 7 |
Min. Roof Slope | 101 |
Rib Height | 4 MM |
Area Covered Per Sheet | 1060 MM |
Shape | TARPEZOIDAL |
Width | 1000 - 1050mm |
*Your information is safe with us.
Surface Treatment | Color Coated |
Color | MULTI COLOUR |
Brand | ESSAR |
Material | STEEL |
Length | AS PER REQUIREMENT |
Material Grade | PRIME |
Overall Width | 1080 |
Effective Cover Width | 1020 |
Application Areas | RESIDENTIAL , COMMERCIAL & INDUSTRIAL |
Material | STEEL |
Surface Treatment | Color Coated |
Brand | Tata |
Color | Multicolor |
Thickness Of Sheet | 0.50MM |
Area Of Application | RESIDENTIAL, INDUSTRIAL & COMMERCIAL |
Material | STEEL |
Surface Treatment | Color Coated |
Brand | UTTAM |
Color | Multicolor |
Length | AS PER REQUIREMENT |
Shape | Trapezoidal |
Area Of Application | RESIDENTIAL, COMMERCIAL & INDUSTRIAL |
Effective Cover Width | 1020 |
Material Grade | PRIME |
Overall Width | 1080 |
*Your information is safe with us.
Surface Treatment | Color Coated |
Color | MULTI COLOR |
Brand | JSW |
Material | STEEL |
Length | AS PER REQUIREMENT |
Material Grade | PRIME |
Overall Width | 1080 |
Effective Cover Width | 1020 |
Coating Thickness | AZ-150 (ALUMINIUM ZINC COATING WITH 150 GSM) |
Application Areas | RESIDENTIAL, COMMERCIAL & INDUSTRIAL |
Surface Treatment | Galvanised |
Material | Steel |
Color | BLUE AND WHITE |
Brand | Tata |
Thickness Of Sheet | 0.50MM |
Usage/Application | Residential & Commercial |
Material Grade | PRIME |
Coating Thickness | AZ-150 |
Material | Steel / Stainless Steel |
Surface Treatment | Color Coated |
Brand | TATA JSW |
Color | BLUE AND WHITE |
Thickness Of Sheet | 0.50MM |
Usage/Application | Residential & Commercial |
*Your information is safe with us.
Surface Treatment | Color Coated |
Color | MULTI COLOUR |
Brand | JSW |
Shape | Trapezoidal |
Length | AS PER REQUIREMENT |
Material Grade | PRIME |
Overall Width | 1080 |
Effective Cover Width | 1020 |
Coating Thickness | AZ-70 (ALUMINIUM ZINC COATING WITH 70 GSM) |
Application Areas | RESIDENTIAL, COMMERCIAL & INDUSTRIAL |
3.8/5
Reviewed by 32 Users
Most Relevant Reviews